Tuition & Fees
Tuition and fees are charged on a per credit basis and differ depending on your residency status. In addition to paying for tuition, some classes may require additional fees, books, and supplies.
Tuition and Fees
2024-25
Our tuition is based on whether you are a resident Oregon and its bordering states, a resident of any other state, or an international student. Mandatory student fees are also charged on a per credit basis and include: $3.95 athletic fee, $2.02 e-learning fee, $6.01 technology fee, $1.97 transportation fee, $2.29 student government fee, and $2.32 student programs fee. This totals $18.56 per credit.
Oregon
+ California, Idaho, Nevada, and Washington
Tuition | $144.04 |
---|---|
Fees | $18.56 |
Total Per Credit | $162.60 |
Additional Tuition* | $30.25+ |
Other States
Tuition | $334.80 |
---|---|
Fees | $18.56 |
Total Per Credit | $353.36 |
Additional Tuition* | $30.25+ |
International
Tuition | $408.56 |
---|---|
Fees | $18.56 |
Total Per Credit | $427.12 |
Additional Tuition* | $30.25+ |
Additional Tuition
Some lower-division transfer courses include lab credits with an additional tuition cost. For the majority of these courses, the lab portion represents one credit of tuition, and an additional tuition charge (T108) of $30.25 will be charged per course. Lab courses with this additional charge include:
Subject | Courses |
---|---|
Animal Science (ANS) | 121, 210, 211, 215, 216A, 216B, 220, 221, 222, 227, 231, 278 |
Apprenticeship (APR) | 277 |
Biology (BI) | 101, 102, 103, 200, 211, 212, 213, 221, 222, 223, 231, 232, 233, 234 |
Chemistry (CH) | 121, 122, 123, 201, 202, 221, 222, 223, 241, 242, 243 |
Construction Equipment (CST) | 116 |
Geology (G) | 201, 202, 203 |
General Science (GS) | 104, 106, 108 |
Machine Tool Technology (MA3.) | 454 |
Physics (PH) | 104, 131, 201, 202, 203, 211 |
Career and Technical Education (CTE) program courses that are not using a cost-recovery
model have tuition equal to the standard tuition plus 21%. CTE courses that are charged
additional tuition (T108) are listed below. The additional tuition rate is applied
towards each credit in the course. For example, a four-credit course from the list
below would charge an additional $30.25 for each credit, for a total of $121. Note: Nursing program students pay standard tuition; existing fees in the program
cover additional program costs.
Subject | Course |
---|---|
Apprenticeship (APR) | 151, 152, 160, 161, 214, 215, 216, 217, 252, 255, 256, 258, 262, 263, 264, 265, 268, 274, 275, 276 |
Automotive Technology (AU3.) | 199, 295, 296, 298, 299, 300, 301, 303, 315, 316, 317, 318, 319, 350, 351, 643 |
Culinary Arts: Transfer (CA) | 101, 102, 103, 111, 112 |
Culinary Art/Hosp Svcs (CA8.) | 301, 302, 309, 321, 322, 323, 341, 344, 349, 350, 351, 352, 353, 354, 355, 360, 368, 373, 382, 383, 384, 385, 386, 409, 414, 421 |
Construction Equipment (CST) | 100, 112, 114, 122, 126, 136, 214, 224, 226, 234, 236 |
Dental Assistant (DA1.) | 134 |
Dental Assistant (DA5.) | 453, 461, 462, 463, 484, 485, 488, 489, 491, 492, 494, 495, 496, 497, 500, 501, 502, 510, 515, 550 |
Heavy Equipment Diesel | 100, 112, 114, 116, 122, 126, 136, 214, 224, 226, 234, 236 |
Machine Tool Technology (MA3.) | 396, 396B, 397, 397B, 398, 398B, 405, 406, 407, 412, 413, 416, 420, 421, 427, 428, 431, 432, 433, 434, 437, 438, 439, 451, 452, 453 |
Mechatronics (MT3.) | 801, 802, 803, 805, 812, 815, 817, 819, 821, 822, 823, 824, 825, 826, 827, 830, 832, 833, 834, 836, 846, 847, 848, 849, 854, 855, 897, 898, 899 |
Nondestructive Test/Eval (NDT) | 100, 101, 110, 120, 121, 125, 130, 140, 150, 160, 240, 250, 255, 260, 270, 271, 272, 278 |
Pipe Fitting & Welding (PFW) | 131, 132, 133, 156, 170, 171, 172, 182, 220, 221, 235, 242, 255, 263, 266, 267, 268, 269, 282, 291 |
Welding (WD4.) | 151, 152, 154, 156, 157, 160, 164, 166, 170, 240, 241, 242, 243, 245, 246, 247, 250, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 269, 270, 280, 281, 282, 291, 292 |
Cost of Attendance
2024-25
Our Financial Aid Office establishes standard budgets as a basis for awarding financial aid funds. Your actual expenses may vary according to your lifestyle and level of enrollment. The table below can assist you in planning your own budget. All awards are based on full-time enrollment. If you are not enrolled full time at the time of payment, the disbursement will be adjusted based on your actual enrollment. The cost of attendance does not guarantee that you will receive enough federal or state aid to maximize your budget.
Cost Categories | Living Situation | |
---|---|---|
Off-Campus | With Parents | |
Tuition & Fees | $7,317 | $7,317 |
Books & Supplies | $1,575 | $1,575 |
Direct Loan Fee | $84 | $84 |
Housing & Food | $12,132 | $7,074 |
Transportation | $2,764 | $2,764 |
Personal | $1,908 | $1,908 |
Total | $25,780 | $20,722 |
Tuition & Fees: See Tuition and Fees section above for more detail.
Books & Supplies: This is an average amount you might spend on books, equipment, and supplies. This includes costs for computer and software.
Housing & Food: Housing costs can vary significantly based on the living arrangements you select. This budget allows up to $707 per month for rent and utilities for a two-bedroom apartment with a roommate. Food costs are estimated at $642 per month. Living with parents and/or relatives is budgeted about $747 per month for utilities and food.
Transportation: Transportation cost are determined by the federal per diem rate for the 2024 year, which is $.067 per mile, and is based on an average of 125 miles per week for 11 weeks.
Personal: Personal expenses include clothes, personal hygiene, entertainment, etc. This is the most variable part of your budget, and the standard budget allows about $212 per month to cover your expenses.
Other Topics